Additional Features:
- Bandwidth: 1 GHz
- 4 Channels
- Sample Rate: 5 GS/s, 10 GS/s interleaved
- Record Length: 2 Mpts
- All channels expandable to 12 Mpts
- Up to 24 Mpts when interleaved
- High sample rate captures high frequency transients and sharp edges
- Very low residual jitter (2 ps typical)
- Includes ultra-stable clock (±5 ppm)
Manufacturer | LeCroy |
---|---|
Condition | Used |
Channels | 4 |
Frequency | 1 GHz |
Record Length | 2 MPts |
Sampling Rate | 10 GS/s |
DFP2 | Digital Filter Software Package |
---|---|
GPIB | IEEE-488 GPIB Interface Upgrade |
JTA2 | Jitter and Timing Analysis Software Package |
VL | 12M/24M Acquisition Memory |
XMATH | Advanced Math Software Package |
No manuals are currently available. Search all of our available manuals here.