Rigol Promotions

Current US Promotions 

 

RSA5000 Real-Time Spectrum Analyzers: Save 20% on RSA5000 Spectrum Analyzers and options when purchasing valid through July 1- September 30, 2024.

Model List Price Promotional Price You Save
RSA5032 $6,999 $5,599 20%
RSA5032N $8,999 $7,199 20%
RSA5032N-OCXO $9,798 $7,838 20%
RSA5032-TG $7,999 $6,399 20%
RSA5065 $8,999 $7,199 20%
RSA5065N $10,299 $8,799 20%
RSA5065N-OCXO $11,798 $9,438 20%
RSA5065-TG $9,999 $7,999 20%

Save on Options for RSA5000 Spectrum Analyzers

Option List Price Promotional Price You Save
RSA5000-AMK $599 $479 20%
RSA5000-B40 $1,499 $1,199 20%
RSA5000-EMI $999 $799 20%
RSA5000-PA $399 $319 20%
RSA5000-VSA $1,999 $1,599 20%

 

RSA3000 Real-Time Spectrum Analyzers: Save 15% on RSA3000 Spectrum Analyzers and options valid through July 1- September 30,2024.

Model List Price Price You Save
RSA3015E $1,799 $1,529 15%
RSA3015E-TG $1,999 $1,699 15%
RSA3015N $2,299 $1,954 15%
RSA3015N-OCXO $3,098 $2,633 15%
RSA3030 $3,999  $3,399  15%
RSA3030E $3,299  $2,804  15%
RSA3030E-TG $3,699  $3,144  15%
RSA3030N $5,799 $4,929 15%
RSA3030N-OCXO $6,598 $5,608  15%
RSA3030-TG $4,999 $4,249  15%
RSA3045 $4,999 $4,249  15%
RSA3045N $6,999 $5,949 15%
RSA3045N-OCXO $7,798 $6,628 15%
RSA3045-TG $6,199 $5,269 15%

Save on Options for the RSA3000 Spectrum Analyzers

Option List Price Promotional Pricing You Save
RSA3000-AMK $599 $509 15%
RSA3000-B25 $899 $764 15%
RSA3000-B40 $1,499 $1,274 15%
RSA3000-BW1 $399 $339 15%
RSA3000E-AMK $599 $509 15%
RSA3000E-ASK/FSK $599 $509 15%
RSA3000E-EMC $399 $339 15%
RSA3000E-EMI $899 $764 15%
RSA3000-EMC $499 $424 15%
RSA3000-EMI $999 $849 15%
RSA3000E-PA $299 $254 15%
RSA3000-PA $255 $217 15%

 

DHO1000 Series Oscilloscopes: Save up to 18% on DHO1000 Oscilloscopes order before July 31,2024.

Model List Price Promotional Pricing You Save
DHO1072 $699 $599 14.3%
DHO1074 $999 $899 10.0%
DHO1102 $999 $899 10.0%
DHO1104 $1,399 $1,149 17.9%
DHO1202 $1,399 $1,149 17.9%
DHO1204 $1,699 $1,399 17.7%

 

Choose a Category