- Choose a Category
AC Source Selection Guide
Manufacturer | Transients Feature | Model Number | MSRP | Output Power (VA) | Frequency (Hz) | Volt (Vrms) | Current (Arms) | Connectivity |
---|---|---|---|---|---|---|---|---|
Preen |
With Transients | AFV-P-600A | $2,465 | 600VA | 15-1000Hz | 310 Vrms | 5 Arms | USB, RS232, RS485, Ethernet, GPIB |
With Transients | $2,240 | 600VA | 40-500Hz | 310 Vrms | 5 Arms | USB, RS232, RS485, Ethernet, GPIB | ||
With Transients | $3,465 | 1200VA | 15-1000Hz | 310 Vrms | 10 Arms | USB, RS232, RS485, Ethernet, GPIB | ||
With Transients | $3,150 | 1200VA | 40-500Hz | 310 Vrms | 10 Arms | USB, RS232, RS485, Ethernet, GPIB | ||
With Transients | AFV-P-2500A | $5,290 | 2500VA | 15-1000Hz | 310 Vrms | 20 Arms | USB, RS232, RS485, Ethernet, GPIB | |
With Transients | $4,810 | 2500VA | 40-500Hz | 310 Vrms | 20 Arms | USB, RS232, RS485, Ethernet, GPIB | ||
With Transients | AFV-P-5000A | $8,790 | 5000VA | 15-1000Hz | 310 Vrms | 40 Arms | USB, RS232, RS485, Ethernet, GPIB | |
With Transients | AFV-P-5000B | $7,990 | 5000VA | 40-500Hz | 310 Vrms | 40 Arms | USB, RS232, RS485, Ethernet, GPIB | |
Chroma |
|
61601 | Email for Price | 500VA | 15 - 1000 Hz | 300 Vrms | 4 Arms | RS232, GPIB, APG |
61602 | Email for Price | 1000VA | 15 - 1000 Hz | 300 Vrms | 8 Arms | RS232, GPIB, APG | ||
61603 | Email for Price | 1500VA | 15 - 1000 Hz | 300 Vrms | 12 Arms | RS232, GPIB, APG | ||
Email for Price | 2000VA | 15 - 1000 Hz | 300 Vrms | 16 Arms | RS232, GPIB, APG | |||
Email for Price | 4000VA | 15 - 1000 Hz | 300 Vrms | 32 Arms | RS232, GPIB, APG | |||
With Transients | 61501 | Email for Price | 500VA | 15 - 1000 Hz | 300 Vrms | 4 Arms | RS232, GPIB, APG | |
With Transients | 61502 | Email for Price | 1000VA | 15 - 1000 Hz | 300 Vrms | 8 Arms | RS232, GPIB, APG | |
With Transients | 61503 | Email for Price | 1500VA | 15 - 1000 Hz | 300 Vrms | 12 Arms | RS232, GPIB, APG | |
With Transients | 61504 | Email for Price | 2000VA | 15 - 1000 Hz | 300 Vrms | 16 Arms | RS232, GPIB, APG | |
With Transients | 61505 | Email for Price | 4000VA | 15 - 1000 Hz | 300 Vrms | 32 Arms | RS232, GPIB, APG | |
BK Precision |
|
9801 | $2,550 | 300VA | 45 Hz–500 Hz | 300 Vrms | 3 Arms | USB, GPIB, LAN, RS-232 |
9803 | $4,215 | 750VA | 45 Hz–500 Hz | 300 Vrms | 6 Arms | USB, GPIB, LAN, RS-232 | ||
9805 | $6,570 | 1500VA | 45 Hz–500 Hz | 300 Vrms | 12 Arms | USB, GPIB, LAN, RS-232 | ||
$6,850 | 2000VA | 45 Hz - 1200 Hz | 300 Vrms | 20 Arms | USB, GPIB, LAN, RS-232 | |||
Email for Price | 3000VA | 45 Hz - 1200 Hz | 300 Vrms | 30 Arms | USB, GPIB, LAN, RS-232 | |||
Instek |
|
APS-7050E | $1,646.35 | 500VA | 45 - 500 Hz | 310 Vrms | 4.2 Arms | USB |
APS-7100E | $2,425.35 | 1000VA | 45 - 500 Hz | 310 Vrms | 8.4 Arms | USB | ||
APS-7050 | $2,476.65 | 500VA | 45 - 500Hz (999 Opt) | 310 Vrms (600 optional) | 4.2 Arms | USB, GPIB, LAN, RS-232 | ||
APS-7100 | $3291.75 | 1000VA | 45 - 500Hz (999 Opt) | 310 Vrms (600 optional) | 8.4 Arms | USB, GPIB, LAN, RS-232 | ||
$2,323.70 | 500VA | 40 - 999 Hz | 350 Vrms | 5 Arms | USB, GPIB, LAN, RS-232, Ext I/O | |||
$3,149.25 | 1000VA | 40 - 999 Hz | 350 Vrms | 10 Arms | USB, GPIB, LAN, RS-232, Ext I/O | |||
NF Corp |
EC1000SA | Email for Price | 1000VA | 550 Hz | 310 Vrms | 10 Arms | RS232, USB, EXT I/O |